FREC 3 Course Overview
As the leading qualification for events coverage, the Qualsafe First Response Emergency Care (Level 3 RQF), also known as FREC 3, covers the full range of skills required by the HSE for first aid and more!
Over 5 days of face-to-face training, you will fulfil the competencies set out in the PHEM skills framework at descriptor level D, gaining the knowledge and practical skills needed to deal with a range of prehospital emergency care situations.
Topics Covered:
The Level 3 Award In First Response Emergency Care is a comprehensive course designed to provide entry-level knowledge of prehospital care; just some of the topics include:
- The role and responsibilities of a first responder
- Assessing an incident
- Wounds, eye injuries, burns and scalds
- Adult and child resuscitation (CPR)
- Using an AED
- Breathing difficulties
- Difference between life-threatening and non-life-threatening illnesses and injuries
- Anaphylaxis
- Sudden poisoning
- Seizures
- Strokes
- Asthma
- Head, spinal and musculoskeletal injuries
- And much more!
Who Is This Course Suited To?
This FREC 3 course is the perfect fit for those who are over the age of 18 and looking to work or volunteer as a first responder. Among the first to arrive at a scene, first responders typically include law enforcement officers, firefighters, those providing medical cover at events, and those working in high-risk environments, including the military, power stations, agriculture, and manufacturing.
Our FREC 3 course is also the perfect stepping stone for those pursuing a career in the ambulance service. It is the prerequisite for FREC 4 training and provides you with the entry-level skills and knowledge needed to become an Ambulance Care Assistant.
Select Your Course
| Date | Location | Price | Length | Expiration | |
|---|---|---|---|---|---|
| 08/06/26 - 12/06/26 | Milton Keynes | £400.00 per learner | 5 day course | Certificate valid for 3 years | Book |
| 15/06/26 - 19/06/26 | Plymouth | £400.00 per learner | 5 day course | Certificate valid for 3 years | Book |
| 06/07/26 - 10/07/26 | Plymouth | £400.00 per learner | 5 day course | Certificate valid for 3 years | Book |
| 20/07/26 - 24/07/26 | Norfolk | £400.00 per learner | 5 day course | Certificate valid for 3 years | Book |
| 13/07/26 - 17/07/26 | Milton Keynes | £400.00 per learner | 5 day course | Certificate valid for 3 years | Book |
| 10/08/26 - 14/08/26 | Milton Keynes | £400.00 per learner | 5 day course | Certificate valid for 3 years | Book |
| 17/08/2026 - 21/08/2026 | Plymouth | £400.00 per learner | 5 day course | Certificate valid for 3 years | Book |
| 07/09/26 - 11/09/26 | Milton Keynes | £400.00 per learner | 5 day course | Certificate valid for 3 years | Book |
| 21/09/26 - 25/09/26 | Norfolk | £400.00 per learner | 5 day course | Certificate valid for 3 years | Book |
| 28/09/26 - 02/10/26 | Plymouth | £400.00 per learner | 5 day course | Certificate valid for 3 years | Book |
| 05/10/26 - 09/10/26 | Milton Keynes | £400.00 per learner | 5 day course | Certificate valid for 3 years | Book |
| 12/10/26 - 16/10/26 | Plymouth | £400.00 per learner | 5 day course | Certificate valid for 3 years | Book |
| 02/11/26 - 06/11/26 | Milton Keynes | £400.00 per learner | 5 day course | Certificate valid for 3 years | Book |
| 16/11/26 - 20/11/26 | Norfolk | £400.00 per learner | 5 day course | Certificate valid for 3 years | Book |
| 23/11/26 - 27/11/26 | Plymouth | £400.00 per learner | 5 day course | Certificate valid for 3 years | Book |
| 07/12/26 - 11/12/26 | Norfolk | £400.00 per learner | 5 day course | Certificate valid for 3 years | Book |
| 14/12/26 - 18/12/26 | Plymouth | £400.00 per learner | 5 day course | Certificate valid for 3 years | Book |
Book Your Training Today
Get in touch to secure your spot on an upcoming course.
Frequently Asked Questions

